Criterion I
Curricular Aspects
1.1-CURRICULUM PLANNING AND IMPLEMENTATION
| Sno | 1.1.1 | view |
|---|---|---|
| MINUTES OF MEETING OF THE COLLEGE CURRICULUM COMMITTEE | View | |
| 1.1.1 B | View |
| Sno | 1.1.2 | view |
|---|
1.2-ACADEMIX FLEXIBILITY
| Sno | 1.2.1 | view |
|---|---|---|
| 1.2.1 C | View |
| Sno | 1.2.2 | view |
|---|---|---|
| 1.2.2 B | View | |
| 1.2.2 C | View |
1.3-CURRICULUM ENRICHMENT
| Sno | 1.3.1 | view |
|---|---|---|
| 1.3.1 A | View | |
| 1.3.1 B | View |
| Sno | 1.3.2 | view |
|---|---|---|
| 1.3.2 B | View |
| Sno | 1.3.3 | view |
|---|---|---|
| 1.3.3 B | View | |
| 1.3.3 C | View |
| Sno | 1.3.4 | view |
|---|---|---|
| 1.3.4 B | View |
1.4-FEEDBACK SYSTEM
| Sno | 1.4.2 | view |
|---|---|---|
| 1.4.2 C | View | |
| FEEDBACK ACTION TAKEN REPORT | View | |
| STAKEHOLDER FEEDBACK REPORT | View |