Criterion IV
4.1 Physical Facilities
| Sno | 4.1.1 | view |
|---|---|---|
| ICT FACILITIES | View | |
| ANY OTHER_RELEVANT_INFORMATION | View | |
| GEO TAGGED PHOTOGRAPHS | View |
| Sno | 4.1.2 | view |
|---|---|---|
| LIST OF AVAILABLE SPORTS & CULTURAL FACILITIES | View | |
| ANY OTHER | View | |
| GEOTAGGED PHOTOGRAPHS | View |
| Sno | 4.1.3 | view |
|---|---|---|
| ANY OTHER RELEVANT INFORMATION | View | |
| GEO TAGGED PHOTOGRAPHS | View |
| Sno | 4.1.4 | view |
|---|
4.2
| Sno | 4.2.1 | view |
|---|---|---|
| FACILITIES GEOTAGGED PHOTOGRAPHS | View | |
| LIST OF FACILITIES AVAILABLE FOR PATIENT CARE | View | |
| ANY OTHER RELEVANT INFORMATION | View |
| Sno | 4.2.2 | view |
|---|
| Sno | 4.2.3 | view |
|---|---|---|
| DETAILS OF THE LABORATORIES, ANIMAL HOUSE AND HERBAL GARDEN | View | |
| NUMBER OF UG, PG STUDENTS | View | |
| DETAILED REPORT OF ACTIVITIES | View | |
| ANY OTHER RELEVANT INFORMATION | View |
| Sno | 4.2.4 | view |
|---|
4.3
| Sno | 4.3.1 | view |
|---|---|---|
| ANY OTHER RELEVANT INFORMATION | View | |
| GEO TAGGED PHOTOGRAPHS | View |
| Sno | 4.3.2 | view |
|---|---|---|
| GEOTAGGED PHOTOGRAPHS OF LIBRARY | View | |
| DATA ON ACQUISITION OF BOOKS | View | |
| ANY OTHER RELEVANT INFORMATION | View |
| Sno | 4.3.3 | view |
|---|
| Sno | 4.3.4 | view |
|---|
| Sno | 4.3.5 | view |
|---|---|---|
| DETAILS OF LIBRARY USUAGE BY TEACHERS AND STUDENTS | View | |
| DETAILS OF LIBRARY USUAGE PROGRAMMES | View | |
| ANY OTHER RELEVANT INFORMATION | View |
| Sno | 4.3.6 | view |
|---|
4.4
| Sno | 4.4.1 | view |
|---|
| Sno | 4.4.2 | view |
|---|---|---|
| IT UPDATION & WI-FI FACILITIES | View | |
| ANY OTHER RELEVANT INFORMATION | View |
4.5
| Sno | 4.5.1 | view |
|---|
| Sno | 4.5.2 | view |
|---|---|---|
| MINUTES OF MEETING | View | |
| LOG BOOK OR OTHER RECORDS | View | |
| ANY OTHER RELEVANT INFORMATION | View |