Criterion V
5.1
| Sno | 5.1.1 | view |
|---|
| Sno | 5.1.2 | view |
|---|---|---|
| PROFILE OF RESOURCE PERSONS | View | |
| MAIL COMMUNICATION | View | |
| REPORTS | View | |
| CERTIFICATES | View | |
| DATA TEMPLATE | View | |
| banners | View | |
| NAME LIST | View | |
| CIRCULAR AND BROCHURES | View | |
| COURSE AND PRETEST POSTTEST | View |
| Sno | 5.1.3 | view |
|---|---|---|
| ANY OTHER | View | |
| DATA TEMPLATE | View | |
| CIRCULAR , BROCHURE , REPORT | View |
| Sno | 5.1.4 | view |
|---|---|---|
| INTERNATIONAL STUDENT CELL | View |
| Sno | 5.1.5 | view |
|---|---|---|
| ANNUAL REPORT | View | |
| UGC REGULATION | View | |
| CIRCULAR | View | |
| MINUTES OF MEETING | View | |
| PHOTOS GRIEVANCES | View |
5.3
| Sno | 5.3.1 | view |
|---|
| Sno | 5.3.2 | view |
|---|---|---|
| STUDENT COUNCIL REPORTS 200WORDS | View | |
| STUDENT COUNCIL REPORTS | View |
| Sno | 5.3.3 | view |
|---|
5.4
| Sno | 5.4.1 | view |
|---|---|---|
| REG-ALUMINI | View | |
| MEETINGS | View | |
| 200 WORDS | View | |
| AUDITED STEATEMENT | View | |
| ALUMINI ACTIVITIES | View | |
| FINACIAL CANTRIBUTION | View |
| Sno | 5.4.2 | view |
|---|