Criterion II
2-1-Student-Enrolment-and-Profile
| Sno | 2.1.1 | view |
|---|---|---|
| APNMC & University approval | View | |
| Annual report 2020 | View | |
| INC-UNIVERSITY APNMC Admission | View | |
| Annual report 2018 | View | |
| ADMISSION CRITERIA | View | |
| Notification for admission in newspaper | View |
| Sno | 2.1.3 | view |
|---|---|---|
| STUDENTS ADMITTED 2019-20 | View | |
| STUDENTS ADMITTED 2017-18 | View | |
| STUDENTS ADMITTED 2016-17 | View | |
| STUDENTS ADMITTED 2018-19 | View | |
| STUDENTS ADMITTED 2020-21 | View |
2.2 Catering Student Diversity
| Sno | 2.2.3 | view |
|---|---|---|
| SNA CERTIFICATE | View | |
| INSTITUTION FACILITIES | View | |
| STUDENTS ACTIVITIES | View |
2.3 Teaching Learning Process
| Sno | 2.3.1 | view |
|---|---|---|
| STUDENT CENTRIC METHODS | View | |
| learning environment facilities | View |
| Sno | 2.3.2 | view |
|---|---|---|
| Training in the clinical skills | View | |
| LIST CLINICAL MODELS | View | |
| CLINICAL SKILL MODELS | View | |
| Clinical skills lab and simulation centre | View |
| Sno | 2.3.3 | view |
|---|---|---|
| TEACHERS USE ICT TOOLS | View |
| Sno | 2.3.5 | view |
|---|---|---|
| ANALYTICAL SKILL, CREATIVITY & INNOVATION | View | |
| teaching lerning activity | View | |
| TEACHING LEARNING PROCESS | View |
2.4 Teacher Profile and Qulity
| Sno | 2.4.2 | view |
|---|---|---|
| Ph.D Programe | View | |
| LIST OF FULL TIME TEACHERS WITH PHD001 | View |
| Sno | 2.4.4 | view |
|---|---|---|
| E-content Delivered by the Faculty | View | |
| E-content E-course Developed | View | |
| TEACHERS LIST | View |
2.5 Evalution Process and Reforms
| Sno | 2.5.1 | view |
|---|---|---|
| INSTITUTION ADHERES TO THE ACADEMIC CALENDER | View | |
| DATES OF INTERNAL EXAMINATION | View |
| Sno | 2.5.2 | view |
|---|---|---|
| UNIVERSITY EXAMINATIONS SHEDULE | View |
| Sno | 2.5.3 | view |
|---|---|---|
| INFORMATION ON EXAMINATION REFORMS | View | |
| EXAMINATION ON REFORMS | View | |
| Reforms in the process and procedure in the conduct of evaluation | View |
2.6 Student Performance and Learning Outcome
| Sno | 2.6.1 | view |
|---|---|---|
| CERTIFICATE | View | |
| gradute attributes | View | |
| THE INSTITUATION HAS STATED THE LEARNING OUTCOMES | View | |
| COURSE OUTCOMES FOR ALL COURSES | View |
| Sno | 2.6.2 | view |
|---|---|---|
| Trend Analysis | View | |
| Annual Report of Examination Results | View |
| Sno | 2.6.3 | view |
|---|---|---|
| PROGRAMME SPECIFIC LEARNING OUTCOMES | View | |
| TEACHING LEARNING AND ASSESSMENT PROCESS | View |
| Sno | 2.6.4 | view |
|---|---|---|
| Parents Teachers Meeting | View | |
| PARENT TEACHER MEETING | View | |
| PRESENCE AND PERIODICITY OF PARENT TEACHER MEETINGS | View | |
| overallparents teacher meeting feedback | View |