Criterion III
3.1 Resource Mobilization for Research
| Sno | Name of the 3.1.1 | view |
|---|---|---|
| ANY OTHER RELEVANT INFORMATIOM | View |
| Sno | Name of the 3.1.2 | view |
|---|---|---|
| Awards | View |
| Sno | Name of the 3.1.3 | view |
|---|---|---|
| FUNDING | View |
3.2 Gio Taged Facilities
| Sno | Name of the 3.2.1 | view |
|---|---|---|
| ANY ADDITIONAL INFORMATION | View |
| Sno | Name of the 3.2.2 | view |
|---|
3.3 Research Publications and awards
| Sno | Name of the 3.3.1 | view |
|---|---|---|
| INCENTIVE POLICY FOR PUBLICATION CONFERENCE WORKSHOP001 | View | |
| CODE OF ETHICS | View | |
| REVISION OF IAEC | View | |
| IEC DOCUMENT | View | |
| MINUTES OF MEETING | View |
| Sno | Name of the 3.3.2 | view |
|---|---|---|
| LIST OF Ph.D-PG RECEIVED YEAR WISE | View | |
| ANY OTHER RELEVANT INFORMATION | View |
| Sno | Name of the 3.3.3 | view |
|---|
| Sno | Name of the 3.3.4 | view |
|---|---|---|
| LIST OF BOOKS | View | |
| ANY OTHER RELEVANT INFORMATION | View |
3.4 Extenstion Activities
| Sno | Name of the 3.4.1 | view |
|---|---|---|
| List of students in NSS | View | |
| ANY OTHER RELEVANT INFORMATION | View |
| Sno | Name of the 3.4.2 | view |
|---|
| Sno | Name of the 3.4.3 | view |
|---|---|---|
| E COPIES | View | |
| LIST OF EXTENSION AND OUT REACH ACTIVITIES | View |
| Sno | Name of the 3.4.4 | view |
|---|---|---|
| PHOTOGRAPHS SOCIAL RESPONSIBILITY ACTIVITIES | View | |
| SOCIAL RESPONSIBILITY ACTIVITIES 5 YEARS | View |
3.5 Collabration
| Sno | Name of the 3.5.1 | view |
|---|
| Sno | Name of the 3.5.2 | view |
|---|