Criterion IV
4.1 Physical Facilities
| Sno | 4.1.1 | view |
|---|---|---|
| LIST OF PHYSICAL FACILITIES | View | |
| listof teaching learning facilities | View | |
| geo tagged photos | View |
| Sno | 4.1.2 | view |
|---|---|---|
| SPORTS AND CULTURAL FACILITIES | View | |
| RELEVANT INFORMATION | View | |
| geotag photos final | View | |
| Physicial and Recreationnal | View |
| Sno | 4.1.3 | view |
|---|---|---|
| geo tag photograph | View | |
| LIST OF PHYSICAL FACILITIES | View |
| Sno | 4.1.4 | view |
|---|---|---|
| 4.1.4 - Pendings | View | |
| Fund allocation- Infrastructure | View | |
| 4.1.4 - Pending | View |
4.2
| Sno | 4.2.1 | view |
|---|---|---|
| geo tag photograph | View | |
| TEACHING HOSPITAL REGULATORY BODIES | View | |
| FACILITIES AVAILABLE | View | |
| TEACHING HOSPITAL EQUIPMENT | View |
| Sno | 4.2.2 | view |
|---|---|---|
| YEARWISE OP AND IP PATIENTS STATISTICS | View | |
| LINK TO HOSPITAL RECORDS | View | |
| DETIALS OF TEACHING HOSPITAL | View |
| Sno | 4.2.3 | view |
|---|---|---|
| NUMBER OF UG , PG STUDENTS TIMETABLE,ATTENDANCE | View | |
| DETAILED REPORT OF ACTIVITIES | View | |
| REGISTRATION | View | |
| DETIALS OF LABS ANIMAL HOUSE, HERBAL GARDEN | View |
| Sno | 4.2.4 | view |
|---|---|---|
| PHC PHOTO | View | |
| DETIALS OF RURAL AND URBEN CENTERES | View | |
| GOVT ORDER OF PHC-CLARI MAM | View | |
| COMMUNITY BASED TEACHING | View |
4.3
| Sno | 4.3.1 | view |
|---|---|---|
| geo tag photograph | View | |
| NAME AND TEACHERS OF ILMS SOFTWARE | View |
| Sno | 4.3.2 | view |
|---|---|---|
| geo tag photograph | View | |
| DATA ON ACQUISITION OF BOOKS | View | |
| 500 WORDS | View |
| Sno | 4.3.3 | view |
|---|---|---|
| DETAILS OF SUBSCRIPTION | View | |
| E COPY SUBSCRIPTION | View |
| Sno | 4.3.4 | view |
|---|---|---|
| DR NTRUHS DIGITAL LIBRARY | View | |
| AVERAGE ANNUAL EXPENDITURE | View |
| Sno | 4.3.5 | view |
|---|---|---|
| Library User Programe - Learn Session | View | |
| DETAILS OF LIBRARY USAGE | View | |
| Library-Biometric Attendance | View | |
| USAGE OF LIBRARY | View |
| Sno | 4.3.6 | view |
|---|---|---|
| Documents of e-Content used | View | |
| E-Content Resource | View |
4.4
| Sno | 4.4.1 | view |
|---|---|---|
| geo tag photograph | View | |
| NUMBER OF CLASS ROOMS | View |
| Sno | 4.4.2 | view |
|---|---|---|
| IT POLICY | View | |
| DOCUMENT RELATED IT | View | |
| 500 WORDS | View |
4.5
| Sno | 4.5.1 | view |
|---|---|---|
| AUDITED STATEMENTS | View |
| Sno | 4.5.2 | view |
|---|---|---|
| geo tag photograph | View | |
| LOG BOOK | View | |
| MAINTAINING AND UTILIZING INFRASTRUCTURE | View | |
| MINUTES OF MEETING | View |