Criterion VI
6.1 Institutional Vision and Leadership
| Sno | 6.1.1 Institutional Vision and Leadership | view |
|---|---|---|
| VISION, MISSION- NARAYANA COLLEGE OF NURSING | View | |
| Achievements which led to Institutional excellence | View | |
| PROGRAM VISION AND MISSION001 | View |
| Sno | 6.1.2 Effective leadership is reflected in various Institutional practices such as decentralization | view |
|---|---|---|
| DECENTRALIZED PARTICIPANT PROGRAMM | View | |
| De centralised Participatory MGT001 | View | |
| ORGANOGRAM | View |
6.2 Strategy Development and Deployment
| Sno | 6.2.1 Strategy Development and Deployment | view |
|---|---|---|
| STRATAGIC PLAN DOCUMENT | View | |
| LIST OF POLICIES | View | |
| Minutes of Meeting | View | |
| ORGANISATIONAL STUCTURE | View |
| Sno | 6.2.2 Implementation of e Governance | view |
|---|---|---|
| Screen shots of user interfaces | View | |
| Budget for e- Governannce | View | |
| e- Governance architecture | View | |
| Policy Documents | View | |
| Any other relavant information | View |
6.3 Faculty Empowerment Strategies
| Sno | 6.3.1 Institution welfare measures for teaching and non teaching | view |
|---|---|---|
| Staff welfare committee | View | |
| Leave Policy | View | |
| Group Mediclaim & Personal accident insurance Policy | View | |
| Faculty Quarters: Policy & procedure | View | |
| FINANACE SUPPORT POLYCY | View | |
| List of beneficiaries of welfare Measures | View |
| Sno | 6.3.3 | view |
|---|---|---|
| Non Teaching Training Programs | View |
| Sno | 6.3.5 performance appraisal system | view |
|---|---|---|
| PERFORMANCE APPRAISAL | View | |
| Non Teaching Staff Performace | View | |
| FACULTY COMPETENCY ASSESSMENT | View | |
| Performance Appraisal Policy | View |
6.4 Financial Management and Resource Mobilisation
| Sno | 6.4.1 Institutional Strategies for mobilization of funds | view |
|---|---|---|
| Stratesies for mobilization of funds and the optimal | View |
| Sno | 6.4.2 Institution conducts Internal and External financial audit | view |
|---|---|---|
| Audit Repot | View | |
| Internal External Audit | View |