Criterion VII
7.1
| Sno | 7.1.1 | view |
|---|---|---|
| GENDER SENSITIZATION PROGRAMME | View |
| Sno | 7.1.2 | view |
|---|---|---|
| MEASURES INITIATED | View | |
| GENDER ACTION PLAN | View | |
| COUNCELLING | View |
| Sno | 7.1.3 | view |
|---|---|---|
| Geo-Taged Photos | View | |
| POWER CONSUMPTION STATEMENT | View |
| Sno | 7.1.4 | view |
|---|---|---|
| Bio Medical Waste Management Geo Tag | View | |
| WASTE MANAGEMENT | View | |
| E-Waste Management | View | |
| Geo Tag | View | |
| Bio Medical Waste Management | View | |
| MOU AGREEMENT | View |
| Sno | 7.1.5 | view |
|---|---|---|
| ISTALATION AND MAINTAINTANCE REPORTS ON WATER CONSERVATION | View | |
| Geop Taged Photos | View | |
| Geo Taged Videos | View |
| Sno | 7.1.6 | view |
|---|---|---|
| BATTERY POWERED VEHICLES GEO TAG | View | |
| AUDIT REPORTS | View | |
| Geo Taged Videos | View |
| Sno | 7.1.7 | view |
|---|---|---|
| Geo Taged Photos | View |
| Sno | 7.1.8 | view |
|---|---|---|
| College Activities | View | |
| LIST OF COLLEGE ACTIVITIES | View |
| Sno | 7.1.9 | view |
|---|---|---|
| ANNUAL AWARENESS PROGRAMMES ON CODE OF CONDECT | View | |
| OTHER ANY | View | |
| PROFESSIONAL ETHICS PROGRAMES | View |
| Sno | 7.1.10 | view |
|---|---|---|
| National and International Days and events | View |
7.2
| Sno | 7.2.1 | view |
|---|---|---|
| BRICS ORIENTATION PROGRAM | View | |
| BEST PRACTICE | View |
7.3
| Sno | 7.3.1 | view |
|---|---|---|
| INSTITUTIONAL DISTINCTIVENESS | View | |
| INSTITUTIONAL DISTINCTIVENESS REPORT | View |